• FLORENCE HALL: 2 Options - 2 bed/2 bath or 2 bed/1 bath [SOLD OUT]
    NEW HARBOUR VILLAGE II: 2 Options - 2 bed/1 bath 650 sq. ft. or 800 sq. ft.

  • A Gore Home is a perfect place to come home to, a great place to retire and a solid real estate investment.

  • Our homes increase by 25% in value on average in 2 years. "An Incredible Investment". Call Toll Free: 1-800-960-4535 (US & Canada). Own one ยป

Available Units - Florence Hall Phase VI, 2 x 2

Notation: (No Escalations for Blocks A - H provided deposits and closing costs are received by Friday, May 10th, 2013).

Note: Prices are in Jamaican Dollars and Total Price is inclusive of refundable interest. (J$50,000)

IDLot #Size (sq. metres)Size (sq. feet)Selling PriceClosing CostsTotal PriceStatus
1 597 532.400 5,733.984 8,600,000.00 233,682.00 8,833,682.00 Sold
2 598 420.001 4,523.411 8,400,000.00 230,182.00 8,630,182.00 Sold
3 599 418.226 4,504.294 8,400,000.00 230,182.00 8,630,182.00 Sold
4 600 433.241 4,666.006 8,400,000.00 230,182.00 8,630,182.00 Sold
5 601 418.826 4,510.756 8,400,000.00 230,182.00 8,630,182.00 Sold
6 602 419.426 4,517.218 8,400,000.00 230,182.00 8,630,182.00 Sold
7 603 425.988 4,587.891 8,400,000.00 230,182.00 8,630,182.00 Sold
8 604 420.733 4,531.294 8,400,000.00 230,182.00 8,630,182.00 Sold
9 605 425.567 4,583.357 8,400,000.00 230,182.00 8,630,182.00 Sold
10 606 451.340 4,860.932 8,520,000.00 232,282.00 8,752,282.00 Sold
11 607 425.279 4,580.255 8,400,000.00 230,182.00 8,630,182.00 Sold
12 608 497.745 5,360.714 8,520,000.00 232,282.00 8,752,282.00 Sold
13 609 461.294 4,968.136 8,520,000.00 232,282.00 8,752,282.00 Sold
14 610 454.516 4,895.137 8,520,000.00 232,282.00 8,752,282.00 Sold
15 611 452.373 4,872.057 8,520,000.00 232,282.00 8,752,282.00 Sold
16 612 420.519 4,528.990 8,400,000.00 230,182.00 8,630,182.00 Sold
17 613 465.190 5,010.096 8,520,000.00 232,282.00 8,752,282.00 Sold
18 614 420.519 4,528.990 8,400,000.00 230,182.00 8,630,182.00 Sold
19 615 458.301 4,935.902 8,520,000.00 232,282.00 8,752,282.00 Sold
20 616 420.519 4,528.990 8,400,000,00 230,182.00 8,630,182.00 Sold
21 617 428.240 4,612.145 8,400,000.00 230,182.00 8,630,182.00 Sold
22 618 420.519 4,528.990 8,400,000.00 230,182.00 8,630,182.00 Sold
23 619 445.626 4,799.392 8,520,000.00 232,282.00 8,752,282.00 Sold
24 620 537.424 5,788.056 8,600,000.00 233,682.00 8,833,682.00 Sold
25 621 449.558 4,841.740 8,620,000.00 276,849.60 8,896,849.60 Sold
26 622 505.435 5,443.535 8,520,000.00 232,282.00 8,752,282.00 Sold
27 623 569.051 6,128.679 8,600,000.00 233,682.00 8,833,682.00 Sold
28 624 642.431 6,918.982 8,700,000.00 235,432.00 8,935,432.00 Sold
29 625 718.463 7,737.847 8,800,000.00 237,182.00 9,037,182.00 Sold
IDLot #Size (sq. metres)Size (sq. feet)Capped EscalationsSelling PriceClosing CostsTotal PriceStatus
1 595
530.003 5,708.132 250,000.00 8,600,000.00 233,399.60 8,833,399.60 Sold
2 596
508.477 5,476.297 250,000.00 8,520,000.00 231,999.60 8,751,999.60 Sold
3 626
592.793 6,384.381 250,000.00 8,600,000.00 233,399.60 8,833,399.60 Sold
4 627
514.020 5,535.995 250,000.00 8,520,000.00 231,999.60 8,751,999.60 Sold
6 628
583.453 6,283.789 250,000.00 8,600,000.00 233,399.60 8,833,399.60 Sold
7 629 553.170 5,957.641 250,000.00 8,600,000.00 233,399.60 8,833,399.60 Sold
8 630
614.877 6,622.225 250,000.00 8,800,000.00 280,899.60 9,080,899.60 Sold
9 631
773.256 8,327.967 250,000.00 8,800,000.00 236,899.60 9,036,899.60 Sold
10 632
614.483 6,617.982 250,000.00 8,800,000.00 280,899.60 9,080,899.60 Sold
11 633 480.649 5,176.590 250,000.00 8,520,000.00 231,999.60 8,751,999.60 Sold
12 634
536.102 5,773.819 250,000.00 8,600,000.00 233,399.60 8,833,399.60 Sold
13 635
540.595 5,822.208 250,000.00 8,600,000.00 233,399.60 8,833,399.60 Sold
14 636
671.830 7,235.609 250,000.00 8,700,000.00 235,149.60 8,935,149.60 Sold
15 637
501.539 5,401.575 250,000.00 8,520,000.00 231,999.60 8,751,999.60 Sold
16 638
642.355 6,918.163 250,000.00 8,700,000.00 235,149.60 8,935,149.00 Sold
17 639
499.788 5,382.717 250,000.00 8,520,000.00 231,999.60 8,751,999.60 Sold
18 640
510.353 5,496.502 250,000.00 8,520,000.00 231,999.60 8,751,999.60 Sold
19 641
498.036 5,363.848 250,000.00 8,520,000.00 231,999.60 8,751,999.60 Sold
20 642
418.624 4,508.580 250,000.00 8,400,000.00 229,899.60 8,629,899.60 Sold
21 643
496.284 5,344.979 250,000.00 8,520,000.00 231,999.60 8,751,999.60 Sold
22 644
419.911 4,522.441 250,000.00 8,400,000.00 229,899.60 8,629,899.60 Sold
23 645
494.533 5,326.120 250,000.00 8,520,000.00 231,999.60 8,751,999.60 Sold
24 647
492.786 5,307.305 250,000.00 8,520,000.00 231,999.60 8,751,999.60 Sold
IDLot #Size (sq. metres)Size (sq. feet)Selling PriceClosing CostsTotal PriceStatus
1 669 546.173 5,882.283 8,600,000.00 233,399.60 8,833,399.60 Sold
2 671 428.285 4,612.629 8,400,000.00 229,899.60 8,629,899.60 Sold
3 672 480.031 5,169.934 8,520,000.00 231,999.60 8,751,999.60 Sold
4 673 429.319 4,623.766 8,500,000.00 274,149.60 8,774,149.60 Sold
5 674 483.694 5,209.384 8,520,000.00 231,999.60 8,751,999.60 Sold
6 675 430.353 4,634.902 8,400,000.00 229,899.60 8,629,899.60 Sold
7 676 487.357 5,248.835 8,500,000.00 274,149.60 8,774,149.60 Sold
8 677 431.803 4,650.518 8,500,000.00 274,149.60 8,774,149.60 Sold
9 678 491.020 5,288.285 8,500,000.00 274,149.60 8,774,149.60 Sold
10 679 432.005 4,652.694 8,400,000.00 229,899.60 8,629,899.60 Sold
11 680 494.683 5,327.736 8,500,000.00 274,149.60 8,774,149.60 Sold
12 681 433.455 4,668.310 8,400,000.00 229,899.60 8,629,899.60 Sold
13 682 499.856 5,383.449 8,500,000.00 274,149.60 8,774,149.60 Sold
14 683 434.489 4,679.447 8,400,000.00 229,899.60 8,629,899.60 Sold
15 684 500.205 5,387.208 8,500,000.00 274,149.60 8,774,149.60 Sold
16 685 435.523 4,690.583 8,400,000.00 229,899.60 8,629,899.60 Sold
17 686 504.780 5,436.481 8,500,000.00 274,149.60 8,774,149.60 Sold
18 687 436.557 4,701.719 8,400,000.00 229,899.60 8,629,899.60 Sold
19 688 507.540 5,466.206 8,500,000.00 274,149.60 8,774,149.60 Sold
20 689 437.591 4,712.855 8,500,000.00 274,149.60 8,774,149.60 Sold
21 690 509.274 5,484.881 8,500,000.00 274,149.60 8,774,149.60 Sold
22 691 438.625 4,723.991 8,500,000.00 274,149.60 8,774,149.60 Sold
23 692 510.923 5,502.641 8,620,000.00 276,849.60 8,896,849.60 Sold
24 694 512.573 5,520.411 8,500,000.00 274,149.60 8,774,149.60 Sold
25 696 514.223 5,538.182 8,500,000.00 274,149.60 8,774,149.60 Sold
IDLot #Size (sq. metres)Size (sq. feet)Selling PriceClosing CostsTotal PriceStatus
1 693 438.389 4,721.450 8,400,000.00 229,899.60 8,629,899.60 Sold
2 695 523.460 5,637.664 8,600,000.00 233,399.60 8,833,399.60 Sold
3 697 528.639 5,693.442 8,600,000.00 233,399.60 8,833,399.60 Sold
4 698 515.873 5,555.952 8,400,000.00 229,899.60 8,629,899.60 Sold
5 699 525.172 5,656.102 8,620,000.00 276,849.60 8,896,849.60 Sold
6 700 551.833 5,943.241 8,520,000.00 231,999.60 8,751,999.60 Sold
7 701 729.482 7,856.521 8,600,000.00 233,399.60 8,833,399.60 Sold
8 702 511.064 5,504.159 8,520,000.00 231,999.60 8,751,999.60 Sold
9 703 899.023 9,682.478 8,800,000.00 236,899.60 9,036,899.60 Sold
10 704 463.125 4,987.856 8,620,000.00 276,849.60 8,896,849.60 Sold
11 705 853.610 9,193.380 8,800,000.00 236,899.60 9,036,899.60 Sold
12 706 531.630 5,725.655 8,600,000.00 233,399.60 8,833,399.60 Sold
IDLot #Size (sq. metres)Size (sq. feet)Selling PriceClosing CostsTotal PriceStatus
1 714 546.1276 5,883.393 8,600,000.00 233,399.60 8,833,399.60 Sold
2 721 420.500 4,528.785 8,500,000.00 274149.60 8,774,149.60 Sold
3 722 573.654 6,178.254 8,600,000.00 233,399.60 8,833,399.60 Sold
4 723 420.500 4,528.785 8,400,000.00 229,899.60 8,629,899.60 Sold
5 724 460.858 4,963.441 8,620,000.00 276,849.60 8,896,849.60 Sold
6 725 420.500 4,528.785 8,400,000.00 229,899.60 8,629,899.60 Sold
7 726 461.903 4,974.695 8,620,000.00 276,849.60 8,896,849.60 Sold
8 727 420.500 4,528.785 8,500,000.00 274,149.60 8,774,149.60 Sold
9 728 462.498 4,985.950 8,620,000.00 276,849.60 8,896,849.60 Sold
10 729 420.500 4,528.785 8,500,000.00 274,149.60 8,774,149.60 Sold
11 730 463.992 4,997.194 8,620,000.00 276,849.60 8,896,849.60 Sold
12 731 420.500 4,528.785 8,500,000.00 274,149.60 8,774,149.60 Sold
13 732 465.037 5,008.448 8,620,000.00 276,849.60 8,896,849.60 Sold
14 733 420.500 4,528.785 8,500,000 274,149.60 8,774,149.60 Sold
15 734 466.082 5,019.703 8,520,000.00 231,999.60 8,751,999.60 Sold
16 735 420.500 4,528.785 8,500,000.00 274,149.60 8,774,149.60 Sold
17 736 467.127 5,030.958 8,620,000.00 276,849.60 8,896,849.60 Sold
18 737 419.347 4,516.367 8,500,000.00 274,149.60 8,774,149.60 Sold
19 738 552.418 5,949.542 8,700,000.00 278,649.60 8,978,649.60 Sold
20 739 433.651 4,670.421 8,500,000.00 274,149.60 8,774,149.60 Sold
21 740 565.585 6,091.350 8,700,000.00 278,649.60 8,978,649.60 Sold